Market Trends Financial tools for determining daily market sentiment. Shown as probability (%) that market sentiment should be patterns as Downtrend, Sideway or Uptrend. (View more...)
Recommendation:
"Sideway"
Opportunity - Quality Here are stocks with good quality!
Stock | Price | Quality | Health |
---|---|---|---|
BQN | 0.34 | 77 | ![]() |
F03 | 0.75 | 69 | ![]() |
E28 | 1.39 | 62 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
5UF | 0.17 | 77 | ![]() |
AWX | 3.91 | 77 | ![]() |
5WJ | 0.18 | 77 | ![]() |
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Opportunity - Timing Here are stocks with good timing to buy!
Stock | Price | Timing | Health |
---|---|---|---|
J36 | 56.99 | 87 | ![]() |
I07 | 0.63 | 91 | ![]() |
I06 | 0.23 | 5 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
G07 | 21.05 | 91 | ![]() |
H02 | 11.33 | 91 | ![]() |
E28 | 1.39 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
RF7 | 0.03 | 3 | ![]() |
43Q | 0.12 | 6 | ![]() |
5RE | 0.08 | 3 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
528 | 0.25 | 91 | ![]() |
N01 | 0.19 | 5 | ![]() |
KUO | 0.07 | 89 | ![]() |
Top Watch Most watched stock in Setscope.
Stock | Price | Quality | Health |
---|---|---|---|
C33 | 0.20 | 38 | ![]() |
P34 | 0.70 | 69 | ![]() |
5IC | 0.38 | 77 | ![]() |
Top Social Media Top stocks have been mentioned in social media site.
Stock | Price | Quality | Health |
---|---|---|---|
43Q | 0.12 | 23 | ![]() |
XCF | 0.20 | 38 | ![]() |
C33 | 0.20 | 38 | ![]() |
Magic Formula Stock ranking by using magic formula.
Stock | Price | Quality | Health |
---|---|---|---|
S35 | 1.34 | 54 | ![]() |
O39 | 10.67 | 62 | ![]() |
S23 | 0.88 | 62 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
S23 | 0.88 | 62 | ![]() |
S41 | 2.42 | 62 | ![]() |
D05 | 26.85 | 62 | ![]() |
Top Gainer/Loser List of top gainer/loser stocks.
Stock | Last | Change | Volume |
---|---|---|---|
BEH | 0.40 | +110.53% | 5,300 |
502 | 0.02 | +100.00% | 20,831,100 |
41T | 0.02 | +100.00% | 9,120,900 |
1A4 | 0.03 | +50.00% | 305,000 |
5NF | 0.03 | +50.00% | 172,300 |
T13 | 0.03 | +50.00% | 371,800 |
RF7 | 0.03 | +50.00% | 130,300 |
1G6 | 0.04 | +33.33% | 209,500 |
5WA | 0.04 | +33.33% | 777,000 |
B16 | 0.70 | +25.00% | 7,180,000 |
Stock | Last | Change | Volume |
---|---|---|---|
AOF | 0.03 | -25.00% | 253,000 |
M03 | 0.03 | -25.00% | 6,589,800 |
L02 | 0.05 | -16.67% | 8,100 |
5EV | 0.06 | -14.29% | 741,000 |
S9B | 0.13 | -13.33% | 24,000 |
5WE | 0.07 | -12.50% | 7,101,500 |
42N | 0.08 | -11.11% | 4,567,300 |
V3M | 0.09 | -10.00% | 600 |
5TI | 0.09 | -10.00% | 2,982,800 |
L23 | 0.09 | -10.00% | 8,486,000 |