Market Trends Financial tools for determining daily market sentiment. Shown as probability (%) that market sentiment should be patterns as Downtrend, Sideway or Uptrend. (View more...)
Recommendation:
"Sideway"
Opportunity - Quality Here are stocks with good quality!
Stock | Price | Quality | Health |
---|---|---|---|
BAZ | 0.48 | 54 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
LUY | 0.27 | 77 | ![]() |
OV8 | 1.55 | 69 | ![]() |
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Stock | Price | Quality | Health |
---|
Opportunity - Timing Here are stocks with good timing to buy!
Stock | Price | Timing | Health |
---|---|---|---|
F13 | 0.33 | 87 | ![]() |
H19 | 0.30 | 3 | ![]() |
H18 | 1.12 | 87 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
U96 | 1.94 | 91 | ![]() |
S61 | 3.19 | 87 | ![]() |
C52 | 1.79 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
5RC | 0.07 | 1 | ![]() |
N01 | 0.20 | 6 | ![]() |
CC3 | 1.37 | 91 | ![]() |
Stock | Price | Timing | Health |
---|---|---|---|
AJ2 | 0.05 | 5 | ![]() |
BEC | 1.54 | 89 | ![]() |
A7RU | 0.55 | 91 | ![]() |
Top Watch Most watched stock in Setscope.
Stock | Price | Quality | Health |
---|---|---|---|
S23 | 0.88 | 54 | ![]() |
BMT | 0.17 | 31 | ![]() |
5CR | 0.01 | 46 | ![]() |
Top Social Media Top stocks have been mentioned in social media site.
Stock | Price | Quality | Health |
---|---|---|---|
5MX | 0.00 | N/A | ![]() |
H20 | 0.00 | 38 | ![]() |
S21 | 0.18 | 23 | ![]() |
Magic Formula Stock ranking by using magic formula.
Stock | Price | Quality | Health |
---|---|---|---|
BTP | 0.32 | 38 | ![]() |
STP | 0.43 | 23 | ![]() |
C92 | 0.00 | 23 | ![]() |
Stock | Price | Quality | Health |
---|---|---|---|
BTP | 0.32 | 38 | ![]() |
STP | 0.43 | 23 | ![]() |
C92 | 0.00 | 23 | ![]() |
Top Gainer/Loser List of top gainer/loser stocks.
Stock | Last | Change | Volume |
---|---|---|---|
C06 | 0.02 | +100.00% | 600,300 |
42W | 0.04 | +33.33% | 4,609,900 |
5WG | 0.07 | +16.67% | 83,000 |
5RC | 0.07 | +16.67% | 240,000 |
BQN | 0.37 | +15.63% | 14,200 |
5DS | 0.45 | +12.50% | 52,100 |
AXB | 0.09 | +12.50% | 4,405,800 |
5TI | 0.09 | +12.50% | 2,532,100 |
B49 | 0.37 | +8.82% | 259,500 |
RCU | 0.26 | +8.33% | 50,000 |
Stock | Last | Change | Volume |
---|---|---|---|
583 | 0.04 | -20.00% | 287,500 |
AWM | 0.65 | -18.75% | 1,400 |
BJD | 0.06 | -14.29% | 138,000 |
41F | 0.06 | -14.29% | 2,778,100 |
5SY | 0.15 | -11.76% | 53,800 |
5SO | 0.08 | -11.11% | 95,800 |
5EV | 0.08 | -11.11% | 2,845,400 |
5CF | 0.19 | -9.52% | 54,000 |
SYM | 0.20 | -9.09% | 380,100 |
8A1 | 0.10 | -9.09% | 2,000 |